| Population | Newport town, North Carolina | North Carolina |
|---|
| Total Population | 3,349 | 8,049,313 |
| Male | 51.7% | 49.0% |
| Female | 48.3% | 51.0% |
| 18 years and over | 75.4% | 75.6% |
| 65 years and over | 13.1% | 12.0% |
| Married Persons | 61.0% | 56.3% |
| Single Persons | 39.0% | 43.7% |
| Median Age | 37.4 | 35.3 |
| Average Family Size | 3.04 | 2.98 |
| Ethnicity |
| White | 84.5% | 73.1% |
| Black or African American | 12.7% | 22.1% |
| American Indian and Alaska Native | 1.1% | 1.6% |
| Asian | 1.6% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.6% | 2.8% |
| Hispanic or Latino (of any race) | 3.7% | 4.7% |
| Housing Characteristics | Newport town, North Carolina | North Carolina |
|---|
| Total Housing Units | 1,257 | 3,523,944 |
| Median Home Cost | $87,600 | $108,300 |
| Number of Households | 1,136 | 3,132,013 |
| Persons per Household | 2.58 | 2.49 |
| Economic Characteristics | Newport town, North Carolina | North Carolina |
|---|
| Median Household Income | $36,629 | $39,184 |
| Per Capita Income | $14,260 | $20,307 |
| In Labor Force | 55.4% | 65.7% |
| Families below poverty level | 6.6% | 9.0% |
| Education Characteristics | Newport town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 394 | 913,173 |
| High School Enrollment | 194 | 417,749 |
| College or Graduate School | 164 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.2% | 28.4% |
| Associates Degree | 6.1% | 6.8% |
| Bachelor's Degree | 5.3% | 15.3% |
| Graduate or Professional Degree | 3.9% | 7.2% |
Data provided by the 2000 U.S. Census